| This chart is kindly provided by the Felixstowe & Offshore Radio Facebook page. | 
| Caroline Countdown of Album Sound  Top 30   15th, 22nd October 1979 | |||
| this week | last week | ||
| 1 | 10 | Dream Police | Cheap Trick | 
| 2 | 3 | Top Priority | Rory Gallagher | 
| 3 | 1 | In Through the Out Door | Led Zeppelin | 
| 4 | 4 | Down To Earth | Rainbow | 
| 5 | 18 | Coming Up For Air | Penetration | 
| 6 | 17 | Street Light Shine | The Shirts | 
| 7 | 7 | The Pleasure Principle | Gary Numan | 
| 8 | 2 | Into The Music | Van Morrison | 
| 9 | 19 | The Sound of Sunbathing | The Sinceros | 
| 10 | 26 | Night Out | Ellen Foley | 
| 11 | - | Whatever You Want | Status Quo | 
| 12 | - | Facades | Sad Cafe | 
| 13 | 6 | Bop Till You Drop | Ry Cooder | 
| 14 | 8 | The Long Run | Eagles | 
| 15 | 20 | The Jukes | Southside Johnny & the Asbury Jukes | 
| 16 | 16 | Mirrors | Blue Oyster Cult | 
| 17 | 24 | Head Games | Foreigner | 
| 18 | 13 | Nils | Nils Lofgren | 
| 19 | - | Sunnyvista | Richard & Linda Thompson | 
| 20 | 15 | Ghostown | The Radiators | 
| 21 | 9 | Venus D'Vinyl | Cherry Vanilla | 
| 22 | 14 | Priority | Pointer Sisters | 
| 23 | 29 | Hold On | Rocking Dopsie & his Cajun Twisters | 
| 24 | - | Cut | The Slits | 
| 25 | 11 | The B-52's | The B-52's | 
| 26 | 25 | Low Budget | The Kinks | 
| 27 | - | Monterey Shoes | Andrew Matheson | 
| 28 | 28 | In Style | David Johansen | 
| 29 | 5 | Fear of Music | Talking Heads | 
| 30 | - | God Bless the Starjets | Starjets | 
| Our thanks to Brian Nichols. |